West Maui Homes and Condos Logo

...find your perfect home in paradise...

All featured listings:

Photo Details Tour MLS-# Price District Type Beds Baths Status Open House Date OH Time
property for sale 33091 549999 Napili Condominium 3 2 active
property for sale 328114 $525,000 Single Family 3 2.5 sold
property for sale 331691 $595,000 Napili Condominium 3 2 sold
property for sale 323645 $585,000 Kaanapali Condominium 1 1 sold
property for sale 317873 $709,000 Napili Condominium 3 2 sold
property for sale 318500 $620,000 Napili Condominium 3 2.5 sold
property for sale 323464 $610,000 Napili Condominium 3 2.5 sold
property for sale 318963 $729,000 Kula Single Family 3 2 sold
property for sale 321906 $640,000 Napili Condominium 3 2 sold
property for sale 323931 $500,000 Napili Condominium 2 2 sold